Total water consumption broken down by sector
| Total water consumption broken down by sector (m3) | 2003 | 2004 |
|---|---|---|
| - energy sector | 77.233 | 103.739 |
| - water sector | 177.475 | 156.996 |
| - environment sector | 87.397 | 83.454 |
| - other sectors | 19.327 | 14.567 |
| TOTAL | 361.432 | 358.756 |
Total energy consumption broken down by sector
| Total energy consumption broken down by sector (GJ) | 2003 | 2004 |
|---|---|---|
| - energy sector | 262.064 | 171.958 |
| - water sector | 130.558 | 127.507 |
| - environment sector | 63.975 | 42.783 |
| - other sectors | 58.707 | 91.263 |
| TOTAL | 515.304 | 433.511 |
Integrated water cycle
| Integrated water cycle | 2003 | 2004 | ||
|---|---|---|---|---|
| Water withdrawn from the environment (thousands of m3) | - springs | - | - | |
| - groundwater | 10.547 | 9.652 | ||
| - surface | 26.625 | 24.960 | ||
| total water from environment (thousands of m3) | 37.172 | 34.612 | ||
| Water billed to users and sold to other operators (thousands of m3) | 20.770 | 20.835 | ||
| Distribution losses (%) | 40,74% | 38,26% | ||
| Purified water (thousands of m3) | 25.181 | 24.892 | ||
| Energy - Gas Distribution | 2003 | 2004 | ||
| Distributed gas (thousands of m3) | 203.837 | 209.352 | ||
| Energy - Electricity production (GJ) | 2003 | 2004 | ||
| Electric energy produced | - from assimilated sources | 48.658 | 66.188 | |
| - from renewable sources | - | - | ||
| TOTAL | 48.658 | 66.188 | ||
| Thermal energy produced | - from renewable sources | 292.731 | 292.627 | |
| geothermal | 278.964 | 278.860 | ||
| Ferrara treatment plant | 13.767 | 13.767 | ||
| - from assimilated sources | 77.292 | 14.004 | ||
| - from conventional sources | 173.628 | 275.012 | ||
| TOTAL | 543.651 | 581.643 | ||
| Thermal energy input to district heating | 529.884 | 567.876 | ||
| Waste collection | 2003 | 2004 | ||
| Total waste collected (t) | 92.537 | 96.741 | ||
| Segregated waste (t) | 30.677 | 35.092 | ||
| Percentage of segregated to collected (%) | 33,15 % | 36,27% | ||
Waste treatment (t)
| Waste treatment (t) | 2003 | 2004 |
|---|---|---|
| Recovery | 48.904 | 69.893 |
| WTE treatment | 36.154 | 38.866 |
| Treatment and disposal | 53.818 | 69.737 |
| Other | 5.244 | 13.607 |
| TOTAL | 144.120 | 192.103 |
Emissions
| Greenhouse gas emissions | 2003 | 2004 |
|---|---|---|
| CO2 equivalent (t) | 246.068 | 334.756 |
This value includes emissions resulting from all services (motor vehicles used, district heating, biogas treatment plant and WTE plants).