Numero di investitori istituzionali: Investitori istituzionali (52 kb - Excel)
Ranking | Investitori istituzionali | Azioni | % capitale sociale | Var. da inizio anno | Var. % da inizio anno |
---|---|---|---|---|---|
1 | Lazard Asset Management, L.L.C. | 75.110.389 | 5,04% | +25.714.808 | +52,06% |
2 | The Vanguard Group, Inc. | 23.784.893 | 1,60% | - | - |
3 | Norges Bank Investment Management (NBIM) | 20.313.655 | 1,36% | - | - |
4 | Pictet Asset Management Ltd. | 19.684.491 | 1,32% | - | - |
5 | State Street Global Advisors (UK) Ltd. | 14.112.269 | 0,95% | - | - |
6 | Dimensional Fund Advisors, L.P. | 13.552.457 | 0,91% | - | - |
7 | INVESCO Asset Management Deutschland GmbH | 9.343.732 | 0,63% | - | - |
8 | Baring Asset Management Ltd. | 9.216.748 | 0,62% | - | - |
9 | BlackRock Institutional Trust Company, N.A. | 8.826.075 | 0,59% | - | - |
10 | BlackRock Advisors (UK) Limited | 7.029.816 | 0,47% | - | - |
11 | T. Rowe Price International (UK) Ltd. | 6.751.490 | 0,45% | - | - |
12 | Robeco Institutional Asset Management B.V. | 6.064.443 | 0,41% | - | - |
13 | Amundi SGR SpA | 5.152.325 | 0,35% | - | - |
14 | Amundi Asset Management | 4.894.907 | 0,33% | - | - |
15 | Nordea Funds Oy | 4.767.007 | 0,32% | - | - |
16 | Mediolanum Gestione Fondi SGR p.A. | 3.603.808 | 0,24% | - | - |
17 | Ostrum Asset Management | 3.447.653 | 0,23% | - | - |
18 | Florida State Board of Administration | 3.376.451 | 0,23% | - | - |
19 | Invesco Capital Management LLC | 3.217.132 | 0,22% | - | - |
20 | AQR Capital Management, LLC | 3.031.711 | 0,20% | - | - |
21 | Degroof Petercam Asset Management | 2.546.997 | 0,17% | - | - |
22 | First Trust Advisors L.P. | 2.534.216 | 0,17% | - | - |
23 | ARCA Fondi SGR S.p.A | 2.515.397 | 0,17% | - | - |
24 | NNIP Advisors B.V. | 2.500.000 | 0,17% | - | - |
25 | DNCA Investments | 2.403.730 | 0,16% | - | - |
26 | Capfi Delen Asset Management | 2.334.000 | 0,16% | - | - |
27 | Principal Global Investors (Equity) | 2.181.849 | 0,15% | - | - |
28 | APG Asset Management N.V. | 2.171.202 | 0,15% | - | - |
29 | California Public Employees' Retirement System | 2.067.973 | 0,14% | - | - |
30 | BlackRock Asset Management Deutschland AG | 2.040.388 | 0,14% | - | - |
31 | Wells Capital Management Inc. | 1.988.421 | 0,13% | - | - |
32 | McKinley Capital Management, LLC | 1.981.725 | 0,13% | - | - |
33 | Northern Trust Investments, Inc. | 1.894.797 | 0,13% | - | - |
34 | Kinea Investimentos Ltda. | 1.860.780 | 0,12% | - | - |
35 | Gabelli Funds, LLC | 1.795.000 | 0,12% | - | - |
36 | DWS Investment GmbH | 1.791.864 | 0,12% | - | - |
37 | Ecofi Investissements S.A | 1.446.211 | 0,10% | - | - |
38 | CI Investments Inc. | 1.354.330 | 0,09% | - | - |
39 | J. Chahine Capital | 1.316.625 | 0,09% | - | - |
40 | SEI Investments Management Corporation | 1.302.572 | 0,09% | - | - |
41 | Charles Schwab Investment Management, Inc. | 1.260.676 | 0,08% | - | - |
42 | BlackRock Investment Management (UK) Ltd. | 1.213.544 | 0,08% | - | - |
43 | Acadian Asset Management LLC | 1.176.430 | 0,08% | - | - |
44 | Schroder Investment Management Ltd. (SIM) | 1.153.088 | 0,08% | - | - |
45 | Dimensional Fund Advisors, Ltd. | 1.151.795 | 0,08% | - | - |
46 | Anima SGR S.p.A. | 1.089.500 | 0,07% | - | - |
47 | Russell Investments Limited | 1.041.668 | 0,07% | - | - |
48 | RAM Active Investments S.A. | 1.022.033 | 0,07% | - | - |
49 | Crow Point Partners, LLC | 1.000.000 | 0,07% | - | - |
50 | Marshall Wace LLP | 987.028 | 0,07% | - | - |
51 | Wellington Management Company, LLP | 938.757 | 0,06% | - | - |
52 | Nuveen LLC | 926.089 | 0,06% | - | - |
53 | Fideuram Investimenti SGR S.p.A. | 900.152 | 0,06% | - | - |
54 | Credit Suisse Asset Management | 882.480 | 0,06% | - | - |
55 | Allianz Global Investors GmbH | 858.659 | 0,06% | - | - |
56 | Bessemer Trust Company, N.A. (US) | 857.976 | 0,06% | - | - |
57 | Quoniam Asset Management GmbH | 857.692 | 0,06% | - | - |
58 | AllianceBernstein L.P. | 841.636 | 0,06% | - | - |
59 | Allianz Global Investors France | 830.000 | 0,06% | - | - |
60 | Tareno International Asset Managers | 807.000 | 0,05% | - | - |
61 | Grantham Mayo Van Otterloo & Co LLC | 798.963 | 0,05% | - | - |
62 | KEPLER-FONDS Kapitalanlagegesellschaft m.b.H. | 784.246 | 0,05% | - | - |
63 | BCEE Asset Management | 769.045 | 0,05% | - | - |
64 | Gesnorte, S.A. | 757.399 | 0,05% | - | - |
65 | Lyxor Asset Management | 706.624 | 0,05% | - | - |
66 | British Columbia Investment Management Corp. | 704.557 | 0,05% | - | - |
67 | GLS Gemeinschaftsbank eG | 700.000 | 0,05% | - | - |
68 | Kairos Investment Management Limited | 675.956 | 0,05% | - | - |
69 | UBS Asset Management (Switzerland) | 657.400 | 0,04% | - | - |
70 | AXA Investment Managers Paris | 635.599 | 0,04% | - | - |
71 | Helaba Invest Kapitalanlagegesellschaft mbH | 616.158 | 0,04% | - | - |
72 | Eurizon Capital SGR S.p.A. | 605.236 | 0,04% | - | - |
73 | Legal & General Investment Management Ltd. | 581.940 | 0,04% | - | - |
74 | National-Bank AG | 581.597 | 0,04% | - | - |
75 | Bank J. Safra Sarasin AG (Asset Management) | 527.137 | 0,04% | - | - |
76 | Monyx Asset Management | 524.092 | 0,04% | - | - |
77 | La Française Asset Management GmbH | 450.355 | 0,03% | - | - |
78 | First Asset Investment Management, Inc. | 443.478 | 0,03% | - | - |
79 | GN Invest & Consulting AG | 440.000 | 0,03% | - | - |
80 | Mediolanum International Funds Limited | 439.417 | 0,03% | - | - |
81 | Manulife Investment Management (Europe) Limited | 427.154 | 0,03% | - | - |
82 | OP Asset Management Limited | 426.819 | 0,03% | - | - |
83 | Assenagon Asset Management S.A. | 406.698 | 0,03% | - | - |
84 | LähiTapiola Varainhoito Oy | 400.082 | 0,03% | - | - |
85 | BNP Paribas Asset Management France SAS | 398.812 | 0,03% | - | - |
86 | Mellon Investments Corporation | 379.909 | 0,03% | - | - |
87 | Symphonia SGR Spa | 355.000 | 0,02% | - | - |
88 | Vescore AG | 320.000 | 0,02% | - | - |
89 | Azimut Capital Management Sgr SpA | 300.000 | 0,02% | - | - |
90 | BlackRock Fund Advisors | 295.560 | 0,02% | - | - |
91 | Talence Gestion, SAS | 290.000 | 0,02% | - | - |
92 | Mediolanum Asset Management Limited | 288.892 | 0,02% | - | - |
93 | SEB Investment Management AB | 284.997 | 0,02% | - | - |
94 | Raiffeisen Kapitalanlage-Gesellschaft mbH | 282.352 | 0,02% | - | - |
95 | LBBW Asset Management Investmentgesellschaft mbH | 280.000 | 0,02% | - | - |
96 | Neuberger Berman, LLC | 279.742 | 0,02% | - | - |
97 | Connor, Clark & Lunn Investment Management Ltd. | 279.700 | 0,02% | - | - |
98 | HSBC Global Asset Management (UK) Limited | 273.542 | 0,02% | - | - |
99 | BG Fund Management Luxembourg S.A. | 271.922 | 0,02% | - | - |
100 | Candriam Belgium S.A. | 259.764 | 0,02% | - | - |
101 | Nuveen Asset Management, LLC | 258.043 | 0,02% | - | - |
102 | Swiss Life Asset Managers France | 256.130 | 0,02% | - | - |
103 | JPMorgan Asset Management U.K. Limited | 255.144 | 0,02% | - | - |
104 | State Street Global Advisors (US) | 250.232 | 0,02% | - | - |
105 | Swedbank Robur Fonder AB | 243.636 | 0,02% | - | - |
106 | W & W Asset Management GmbH | 242.267 | 0,02% | - | - |
107 | First Private Investment Management KAG mbH | 229.335 | 0,02% | - | - |
108 | Erasmus Gestion | 225.000 | 0,02% | - | - |
109 | Cohen & Steers Capital Management, Inc. | 223.430 | 0,01% | - | - |
110 | Union Investment Luxembourg S.A. | 222.967 | 0,01% | - | - |
111 | Evli Fund Management Company Ltd. | 220.451 | 0,01% | - | - |
112 | Quilter Investors Limited | 218.469 | 0,01% | - | - |
113 | Counsel Portfolio Services, Inc. | 203.074 | 0,01% | - | - |
114 | Victory Capital Management Inc. | 200.102 | 0,01% | - | - |
115 | BFT Investment Managers | 200.000 | 0,01% | - | - |
116 | T. Rowe Price Associates, Inc. | 188.352 | 0,01% | - | - |
117 | BlackRock Financial Management, Inc. | 186.769 | 0,01% | - | - |
118 | Nykredit Bank AS | 185.816 | 0,01% | - | - |
119 | ERSEL Gestion Internationale S.A. | 180.000 | 0,01% | - | - |
120 | SEB Asset Management (Denmark) | 170.998 | 0,01% | - | - |
121 | Geode Capital Management, L.L.C. | 170.264 | 0,01% | - | - |
122 | UBS Asset Management (UK) Ltd. | 170.188 | 0,01% | - | - |
123 | Banque Degroof Petercam N.V. | 170.000 | 0,01% | - | - |
124 | ID-Sparinvest A/S | 160.000 | 0,01% | - | - |
125 | Callan LLC | 157.160 | 0,01% | - | - |
126 | Nordea Investment Management AB (Denmark) | 154.572 | 0,01% | - | - |
127 | Decalia Asset Management | 153.772 | 0,01% | - | - |
128 | ÖKOWORLD LUX S.A. | 150.000 | 0,01% | - | - |
129 | BlackRock Asset Management Canada Limited | 148.097 | 0,01% | - | - |
130 | INVESCO Asset Management Limited | 147.134 | 0,01% | - | - |
131 | BlackRock International Ltd. | 145.079 | 0,01% | - | - |
132 | Danske Capital | 143.827 | 0,01% | - | - |
133 | DWS International GmbH | 141.255 | 0,01% | - | - |
134 | Fiera Capital Corporation | 140.400 | 0,01% | - | - |
135 | Vanguard Investments Australia Ltd. | 133.387 | 0,01% | - | - |
136 | Renta 4 Gestora, S.G.I.I.C., S.A. | 130.000 | 0,01% | - | - |
137 | Lazard Asset Management Limited | 120.984 | 0,01% | - | - |
138 | Sella SGR S.p.A. | 120.000 | 0,01% | - | - |
139 | Janus Henderson Investors | 113.838 | 0,01% | - | - |
140 | LMCG Investments, LLC | 107.128 | 0,01% | - | - |
141 | Degroof Petercam France | 106.184 | 0,01% | - | - |
142 | Royal London Asset Management Ltd. | 102.928 | 0,01% | - | - |
143 | Voya Investment Management LLC | 94.631 | 0,01% | - | - |
144 | SEVEN Capital Management | 92.687 | 0,01% | - | - |
145 | Allianz Global Investors Asia Pacific Limited | 90.750 | 0,01% | - | - |
146 | Metagestion, S.G.I.I.C., S.A.U. | 89.328 | 0,01% | - | - |
147 | Fideuram Asset Management (Ireland) dac | 86.315 | 0,01% | - | - |
148 | Goldman Sachs Asset Management International | 78.598 | 0,01% | - | - |
149 | Universal-Investment-Gesellschaft mbH | 78.319 | 0,01% | - | - |
150 | SEI Investments Canada | 73.308 | 0,00% | - | - |
151 | Commerzbank AG | 72.805 | 0,00% | - | - |
152 | Nomura Asset Management Taiwan Limited | 60.761 | 0,00% | - | - |
153 | Olympia Wealth Management Ltd | 60.000 | 0,00% | - | - |
154 | Zürcher Kantonalbank (Asset Management) | 53.760 | 0,00% | - | - |
155 | Aberdeen Standard Investments (Asia) Limited | 52.781 | 0,00% | - | - |
156 | Kairos Partners SGR S.p.A. | 52.687 | 0,00% | - | - |
157 | Kempen Capital Management N.V. | 51.192 | 0,00% | - | - |
158 | PGIM Investments LLC | 50.101 | 0,00% | - | - |
159 | Meeschaert Asset Management, S.A.S. | 50.000 | 0,00% | - | - |
160 | IST Investmentstiftung | 48.579 | 0,00% | - | - |
161 | Aberdeen Asset Managers Ltd. | 46.606 | 0,00% | - | - |
162 | American Century Investment Management, Inc. | 44.951 | 0,00% | - | - |
163 | Siemens Fonds Invest GmbH | 44.620 | 0,00% | - | - |
164 | Franklin Templeton Portfolio Advisors, Inc | 44.618 | 0,00% | - | - |
165 | Deutsche Asset Management Americas | 44.063 | 0,00% | - | - |
166 | MK LUXINVEST S.A. | 43.914 | 0,00% | - | - |
167 | Etoile Gestion S.A. | 43.179 | 0,00% | - | - |
168 | Morval SIM SpA | 42.000 | 0,00% | - | - |
169 | Credit Mutuel Asset Management | 40.776 | 0,00% | - | - |
170 | Mackenzie Financial Corporation | 40.528 | 0,00% | - | - |
171 | Consultinvest Asset Management SGR S.p.A. | 40.000 | 0,00% | - | - |
172 | TCW Asset Management Company LLC | 38.218 | 0,00% | - | - |
173 | Goldman Sachs Asset Management (US) | 32.600 | 0,00% | - | - |
174 | Boston Partners | 31.192 | 0,00% | - | - |
175 | Santander Asset Management UK Limited | 30.943 | 0,00% | - | - |
176 | Aspiriant, LLC | 30.621 | 0,00% | - | - |
177 | DWS Investments UK Limited | 30.132 | 0,00% | - | - |
178 | Aviva Investors Global Services Limited | 29.456 | 0,00% | - | - |
179 | PineBridge Investments LLC | 28.607 | 0,00% | - | - |
180 | Santander Asset Management | 28.319 | 0,00% | - | - |
181 | GlobeFlex Capital, L.P. | 26.635 | 0,00% | - | - |
182 | Parametric Portfolio Associates LLC | 25.600 | 0,00% | - | - |
183 | TIFF Advisory Services, Inc. | 25.578 | 0,00% | - | - |
184 | Eurizon Capital S.A. | 24.500 | 0,00% | - | - |
185 | Lyxor Funds Solutions S.A. | 23.002 | 0,00% | - | - |
186 | LSV Asset Management | 22.200 | 0,00% | - | - |
187 | METROPOLE Gestion | 21.918 | 0,00% | - | - |
188 | Pacer Advisors, Inc. | 21.276 | 0,00% | - | - |
189 | EdgeHill Partners | 17.500 | 0,00% | - | - |
190 | Gesiuris Asset Management S.G.I.I.C., S.A. | 17.000 | 0,00% | - | - |
191 | Zenit SGR S.p.A. | 16.834 | 0,00% | - | - |
192 | JP Morgan Asset Management | 16.603 | 0,00% | - | - |
193 | Montepio Gestão de Activos - SGFI, S.A. | 15.000 | 0,00% | - | - |
194 | MFS Investment Management | 13.971 | 0,00% | - | - |
195 | Calvert Research and Management | 12.711 | 0,00% | - | - |
196 | M & G Investment Management Ltd. | 12.000 | 0,00% | - | - |
197 | Samsung Asset Management Co., Ltd. | 9.208 | 0,00% | - | - |
198 | Schroder Investment Management (Switzerland) AG | 8.833 | 0,00% | - | - |
199 | Algert Global LLC | 8.125 | 0,00% | - | - |
200 | State Street Global Advisors Australia Ltd. | 6.429 | 0,00% | - | - |
201 | Nextam Partners SGR S.p.A. | 6.350 | 0,00% | - | - |
202 | DekaBank Deutsche Girozentrale Luxembourg S.A. | 5.998 | 0,00% | - | - |
203 | Entheca Finance SAS | 5.400 | 0,00% | - | - |
204 | AGF Investments LLC | 5.271 | 0,00% | - | - |
205 | Mirae Asset Global Investments (USA) LLC | 3.731 | 0,00% | - | - |
206 | QMA LLC | 2.664 | 0,00% | - | - |
207 | Barrow, Hanley, Mewhinney & Strauss, LLC | 2.500 | 0,00% | - | - |
208 | Radin Capital Partners Inc. | 1.878 | 0,00% | - | - |
209 | Russell Investments Canada Limited | 1.400 | 0,00% | - | - |
210 | PIMCO (US) | 1.240 | 0,00% | - | - |
211 | TD Asset Management Inc. | 875 | 0,00% | - | - |
212 | IndexIQ Advisors LLC | 807 | 0,00% | - | - |
213 | Graubündner Kantonalbank | 127 | 0,00% | - | - |
214 | ReAssure Limited | 2 | 0,00% | - | - |
Totale | 333.827.399 | 22,41% | +25.714.808 | +8,35% |
Fonte: informazioni pubbliche da Refinitiv al 22 Gennaio 2020.