Numero di investitori istituzionali: Investitori istituzionali (53 kb - Excel)
Ranking | Investitori istituzionali | Azioni | % capitale sociale | Var. da inizio anno | Var. % da inizio anno |
---|---|---|---|---|---|
1 | Lazard Asset Management, L.L.C. | 42.397.895 | 2,85% | +30.693.250 | +262,23% |
2 | The Vanguard Group, Inc. | 21.840.513 | 1,47% | +182.599 | +0,84% |
3 | Norges Bank Investment Management (NBIM) | 20.313.655 | 1,36% | - | - |
4 | Pictet Asset Management Ltd. | 19.684.491 | 1,32% | (3.912.116) | (16,58%) |
5 | Dimensional Fund Advisors, L.P. | 13.260.947 | 0,89% | +32.150 | +0,24% |
6 | Amundi SGR SpA | 12.026.510 | 0,81% | +550.795 | +4,80% |
7 | State Street Global Advisors (UK) Ltd. | 11.359.920 | 0,76% | (7.228.586) | (38,89%) |
8 | Baring Asset Management Ltd. | 9.270.850 | 0,62% | (5.249.398) | (36,15%) |
9 | INVESCO Asset Management Deutschland GmbH | 9.241.724 | 0,62% | +7.836.524 | +557,68% |
10 | BlackRock Institutional Trust Company, N.A. | 8.403.940 | 0,56% | +572.171 | +7,31% |
11 | Amundi Asset Management | 6.178.457 | 0,41% | +276.086 | +4,68% |
12 | T. Rowe Price International (UK) Ltd. | 6.051.818 | 0,41% | (802.279) | (11,71%) |
13 | Robeco Institutional Asset Management B.V. | 5.886.974 | 0,40% | (617.497) | (9,49%) |
14 | BlackRock Advisors (UK) Limited | 5.854.609 | 0,39% | +4.583.955 | +360,76% |
15 | Nordea Funds Oy | 5.759.726 | 0,39% | (779.227) | (11,92%) |
16 | Mediolanum Gestione Fondi SGR p.A. | 5.203.808 | 0,35% | (3.433.346) | (39,75%) |
17 | Degroof Petercam Asset Management | 4.786.997 | 0,32% | +464.000 | +10,73% |
18 | Ostrum Asset Management | 4.336.653 | 0,29% | +3.440.653 | +384,00% |
19 | First Trust Advisors L.P. | 3.453.834 | 0,23% | +3.127.818 | +959,41% |
20 | Florida State Board of Administration | 3.376.451 | 0,23% | +1.603.449 | +90,44% |
21 | Invesco Capital Management LLC | 3.297.236 | 0,22% | +2.843.219 | +626,24% |
22 | AQR Capital Management, LLC | 3.240.891 | 0,22% | (264.685) | (7,55%) |
23 | BlackRock Asset Management Deutschland AG | 3.040.424 | 0,20% | +3.040.424 | |
24 | Goldman Sachs Asset Management (US) | 3.010.136 | 0,20% | +666.159 | +28,42% |
25 | ARCA Fondi SGR S.p.A | 2.555.013 | 0,17% | (6.096.794) | (70,47%) |
26 | NNIP Advisors B.V. | 2.500.000 | 0,17% | - | - |
27 | Principal Global Investors (Equity) | 2.227.218 | 0,15% | +333.047 | +17,58% |
28 | APG Asset Management N.V. | 2.171.202 | 0,15% | (465.943) | (17,67%) |
29 | California Public Employees' Retirement System | 2.067.973 | 0,14% | - | - |
30 | Wells Capital Management Inc. | 2.007.418 | 0,13% | +7.418 | +0,37% |
31 | DNCA Investments | 1.985.000 | 0,13% | - | - |
32 | McKinley Capital Management, LLC | 1.981.725 | 0,13% | +333.348 | +20,22% |
33 | DWS Investment GmbH | 1.963.355 | 0,13% | (307.424) | (13,54%) |
34 | Northern Trust Investments, Inc. | 1.922.713 | 0,13% | +1.150.127 | +148,87% |
35 | Raiffeisen Kapitalanlage-Gesellschaft mbH | 1.813.652 | 0,12% | +356.781 | +24,49% |
36 | Gabelli Funds, LLC | 1.795.000 | 0,12% | +35.100 | +1,99% |
37 | SEI Investments Management Corporation | 1.664.458 | 0,11% | +361.886 | +27,78% |
38 | BCEE Asset Management | 1.646.577 | 0,11% | - | - |
39 | Ecofi Investissements S.A | 1.638.228 | 0,11% | +261.887 | +19,03% |
40 | Fideuram Investimenti SGR S.p.A. | 1.530.152 | 0,10% | (1.412.277) | (48,00%) |
41 | Schroder Investment Management Ltd. (SIM) | 1.429.753 | 0,10% | (977.333) | (40,60%) |
42 | BlackRock Investment Management (UK) Ltd. | 1.418.165 | 0,10% | +1.147.717 | +424,38% |
43 | CI Investments Inc. | 1.397.430 | 0,09% | +1.397.430 | |
44 | Charles Schwab Investment Management, Inc. | 1.259.526 | 0,08% | (1.000.292) | (44,26%) |
45 | Kinea Investimentos Ltda. | 1.179.768 | 0,08% | +1.179.768 | |
46 | Grantham Mayo Van Otterloo & Co LLC | 1.143.405 | 0,08% | (368.938) | (24,40%) |
47 | Russell Investments Limited | 1.096.175 | 0,07% | (14.227) | (1,28%) |
48 | Swedbank Robur Fonder AB | 1.066.728 | 0,07% | +789.937 | +285,39% |
49 | Anima SGR S.p.A. | 1.045.400 | 0,07% | (570.284) | (35,30%) |
50 | Dimensional Fund Advisors, Ltd. | 1.043.591 | 0,07% | +843.857 | +422,49% |
51 | Allianz Global Investors France | 1.033.500 | 0,07% | +133.500 | +14,83% |
52 | BNP Paribas Asset Management France SAS | 1.011.452 | 0,07% | (698.439) | (40,85%) |
53 | Crow Point Partners, LLC | 1.000.000 | 0,07% | - | - |
54 | Marshall Wace LLP | 987.028 | 0,07% | - | - |
55 | AllianceBernstein L.P. | 965.514 | 0,06% | (117.671) | (10,86%) |
56 | UniCredit Bank AG | 964.849 | 0,06% | - | - |
57 | Azimut Capital Management Sgr SpA | 960.000 | 0,06% | - | - |
58 | MFS Investment Management | 829.168 | 0,06% | +13.971 | +1,71% |
59 | Lyxor Asset Management | 815.046 | 0,05% | (5.863.926) | (87,80%) |
60 | UBS Asset Management (Switzerland) | 780.132 | 0,05% | +56.361 | +7,79% |
61 | Gesnorte, S.A. | 757.399 | 0,05% | (39.689) | (4,98%) |
62 | Eurizon Capital SGR S.p.A. | 742.526 | 0,05% | (9.338.960) | (92,63%) |
63 | GLS Gemeinschaftsbank eG | 700.000 | 0,05% | - | - |
64 | Allianz Global Investors GmbH | 696.623 | 0,05% | +342.131 | +96,51% |
65 | J. Chahine Capital | 679.059 | 0,05% | +679.059 | |
66 | Acadian Asset Management LLC | 659.979 | 0,04% | (672.827) | (50,48%) |
67 | Helaba Invest Kapitalanlagegesellschaft mbH | 648.168 | 0,04% | +648.168 | |
68 | AXA Investment Managers Paris | 635.599 | 0,04% | - | - |
69 | National-Bank AG | 581.597 | 0,04% | +581.597 | |
70 | Legal & General Investment Management Ltd. | 564.626 | 0,04% | +564.626 | |
71 | Bank J. Safra Sarasin AG (Asset Management) | 564.288 | 0,04% | (86.493) | (13,29%) |
72 | Tareno International Asset Managers | 550.000 | 0,04% | +550.000 | |
73 | Nuveen LLC | 506.203 | 0,03% | (218.079) | (30,11%) |
74 | Credit Suisse Asset Management | 462.623 | 0,03% | +138.940 | +42,92% |
75 | BFT Investment Managers | 440.000 | 0,03% | +440.000 | |
76 | GN Invest & Consulting AG | 440.000 | 0,03% | +70.000 | +18,92% |
77 | Mellon Investments Corporation | 425.354 | 0,03% | (1.010.389) | (70,37%) |
78 | Manulife Asset Management (Europe) Limited | 411.300 | 0,03% | - | - |
79 | Vector Asset Management S.A. | 400.000 | 0,03% | +400.000 | |
80 | Bessemer Trust Company, N.A. (US) | 385.289 | 0,03% | (60.407) | (13,55%) |
81 | La Française Asset Management GmbH | 380.225 | 0,03% | +380.225 | |
82 | Commerzbank AG | 375.626 | 0,03% | +304.527 | +428,31% |
83 | Swisspartners Investment Network AG | 370.000 | 0,02% | - | - |
84 | BlackRock Financial Management, Inc. | 359.173 | 0,02% | (918.565) | (71,89%) |
85 | Vescore AG | 340.000 | 0,02% | (35.000) | (9,33%) |
86 | British Columbia Investment Management Corp. | 339.225 | 0,02% | - | - |
87 | KEPLER-FONDS Kapitalanlagegesellschaft m.b.H. | 331.065 | 0,02% | +19.917 | +6,40% |
88 | Erasmus Gestion | 325.000 | 0,02% | +325.000 | |
89 | LBBW Asset Management Investmentgesellschaft mbH | 310.000 | 0,02% | (5.000) | (1,59%) |
90 | Vanguard Global Advisers LLC | 297.293 | 0,02% | +294.692 | +11329,95% |
91 | JPMorgan Asset Management U.K. Limited | 297.027 | 0,02% | (1.008) | (0,34%) |
92 | Monyx Asset Management | 292.744 | 0,02% | +292.744 | |
93 | Talence Gestion, SAS | 290.000 | 0,02% | +290.000 | |
94 | Banque Degroof Petercam N.V. | 280.548 | 0,02% | (20.000) | (6,65%) |
95 | Symphonia SGR Spa | 275.000 | 0,02% | +275.000 | |
96 | T. Rowe Price Associates, Inc. | 273.139 | 0,02% | +530 | +0,19% |
97 | HSBC Global Asset Management (UK) Limited | 263.511 | 0,02% | +263.511 | |
98 | RAM Active Investments S.A. | 257.246 | 0,02% | - | - |
99 | Swiss Life Asset Managers France | 256.130 | 0,02% | +256.130 | |
100 | Creutz & Partners, Global Asset Management S.A. | 243.000 | 0,02% | +243.000 | |
101 | W & W Asset Management GmbH | 242.267 | 0,02% | +242.267 | |
102 | First Asset Investment Management, Inc. | 237.103 | 0,02% | +79.383 | +50,33% |
103 | Assenagon Asset Management S.A. | 234.903 | 0,02% | +234.903 | |
104 | Nuveen Asset Management, LLC | 233.360 | 0,02% | (355.177) | (60,35%) |
105 | First Private Investment Management KAG mbH | 229.335 | 0,02% | - | - |
106 | Banor Capital Limited | 208.701 | 0,01% | (200.000) | (48,94%) |
107 | Argenta Fund | 203.766 | 0,01% | (30.713) | (13,10%) |
108 | Counsel Portfolio Services, Inc. | 203.074 | 0,01% | - | - |
109 | FIM Asset Management Ltd. | 202.000 | 0,01% | - | - |
110 | Victory Capital Management Inc. | 200.102 | 0,01% | +200.102 | |
111 | Amundi Deutschland GmbH | 196.000 | 0,01% | - | - |
112 | UBS Asset Management (UK) Ltd. | 181.142 | 0,01% | (37.962) | (17,33%) |
113 | ERSEL Gestion Internationale S.A. | 180.000 | 0,01% | (555.000) | (75,51%) |
114 | Edmond de Rothschild (Italia) SGR SpA | 170.372 | 0,01% | - | - |
115 | Decalia Asset Management | 162.328 | 0,01% | (20.690) | (11,30%) |
116 | Geode Capital Management, L.L.C. | 162.133 | 0,01% | +69.510 | +75,05% |
117 | Connor, Clark & Lunn Investment Management Ltd. | 159.900 | 0,01% | +120.700 | +307,91% |
118 | Evli Fund Management Company Ltd. | 152.351 | 0,01% | +152.351 | |
119 | Amilton Asset Management | 150.000 | 0,01% | +150.000 | |
120 | Kairos Partners SGR S.p.A. | 150.000 | 0,01% | (451.946) | (75,08%) |
121 | Janus Henderson Investors | 145.385 | 0,01% | +113.601 | +357,42% |
122 | Fiera Capital Corporation | 140.400 | 0,01% | (129.100) | (47,90%) |
123 | DWS International GmbH | 125.327 | 0,01% | +125.327 | |
124 | Sella SGR S.p.A. | 120.000 | 0,01% | +10.000 | +9,09% |
125 | Fideuram Asset Management (Ireland) dac | 115.155 | 0,01% | (22.201) | (16,16%) |
126 | BNP Paribas Asset Management Belgium S.A. | 110.265 | 0,01% | (155.724) | (58,55%) |
127 | Vanguard Investments Australia Ltd. | 106.060 | 0,01% | (61.466) | (36,69%) |
128 | Generali Investments CEE, a.s. | 105.500 | 0,01% | - | - |
129 | Candriam Belgium S.A. | 102.643 | 0,01% | +102.643 | |
130 | LMCG Investments, LLC | 102.558 | 0,01% | (2.820) | (2,68%) |
131 | ÖKOWORLD LUX S.A. | 102.000 | 0,01% | - | - |
132 | Lazard Asset Management Limited | 101.201 | 0,01% | +101.201 | |
133 | Warburg Invest Kapitalanlagegesellschaft mbH | 100.968 | 0,01% | +100.968 | |
134 | Etoile Gestion S.A. | 96.055 | 0,01% | +65.486 | +214,22% |
135 | Voya Investment Management LLC | 95.349 | 0,01% | +95.349 | |
136 | BlackRock Asset Management Canada Limited | 93.736 | 0,01% | - | - |
137 | Allianz Global Investors Asia Pacific Limited | 90.750 | 0,01% | (36.800) | (28,85%) |
138 | BG Fund Management Luxembourg S.A. | 85.730 | 0,01% | (5.842) | (6,38%) |
139 | Mediolanum International Funds Limited | 83.678 | 0,01% | +83.678 | |
140 | Goldman Sachs Asset Management International | 78.598 | 0,01% | +872 | +1,12% |
141 | SEI Investments Canada | 73.308 | 0,00% | - | - |
142 | Sanso Investment Solutions S.A.S. | 65.000 | 0,00% | +65.000 | |
143 | CPR Asset Management | 64.277 | 0,00% | +64.277 | |
144 | Olympia Wealth Management Ltd | 60.000 | 0,00% | +60.000 | |
145 | Valiant Bank AG | 54.800 | 0,00% | - | - |
146 | Zürcher Kantonalbank (Asset Management) | 53.333 | 0,00% | (6.564) | (10,96%) |
147 | Siemens Fonds Invest GmbH | 52.536 | 0,00% | +1.460 | +2,86% |
148 | Callan LLC | 51.699 | 0,00% | - | - |
149 | Kempen Capital Management N.V. | 51.202 | 0,00% | (510) | (0,99%) |
150 | Meeschaert Asset Management, S.A.S. | 50.000 | 0,00% | - | - |
151 | Tassi & Co. Limited | 50.000 | 0,00% | - | - |
152 | Franklin Templeton Portfolio Advisors, Inc | 49.708 | 0,00% | +49.708 | |
153 | IST Investmentstiftung | 49.086 | 0,00% | +1.035 | +2,15% |
154 | Deutsche Asset Management Americas | 48.795 | 0,00% | +41.697 | +587,45% |
155 | State Street Global Advisors (US) | 46.754 | 0,00% | (455.391) | (90,69%) |
156 | Aberdeen Asset Managers Ltd. | 46.606 | 0,00% | +46.606 | |
157 | Pharus Management Lux SA | 43.159 | 0,00% | +43.159 | |
158 | PGIM Investments LLC | 42.469 | 0,00% | +3.093 | +7,86% |
159 | CM-CIC Asset Management | 40.776 | 0,00% | - | - |
160 | Consultinvest Asset Management SGR S.p.A. | 40.000 | 0,00% | (50.000) | (55,56%) |
161 | ID-Sparinvest A/S | 40.000 | 0,00% | - | - |
162 | Parametric Portfolio Associates LLC | 40.000 | 0,00% | +3.200 | +8,70% |
163 | Intermonte Advisory e Gestione | 36.000 | 0,00% | (44.000) | (55,00%) |
164 | Santander Asset Management UK Limited | 34.541 | 0,00% | +34.541 | |
165 | LSV Asset Management | 34.500 | 0,00% | - | - |
166 | Aviva Investors Global Services Limited | 31.401 | 0,00% | +31.401 | |
167 | Aspiriant, LLC | 30.621 | 0,00% | - | - |
168 | Banca Finnat Euramerica S.p.A. | 30.000 | 0,00% | +10.000 | +50,00% |
169 | Intesa Sanpaolo Private Bank Suisse Morval SA | 28.440 | 0,00% | (10.675) | (27,29%) |
170 | GlobeFlex Capital, L.P. | 26.635 | 0,00% | (2.824) | (9,59%) |
171 | Zenit SGR S.p.A. | 25.999 | 0,00% | +25.999 | |
172 | TIFF Advisory Services, Inc. | 25.578 | 0,00% | - | - |
173 | TCW Asset Management Company LLC | 24.924 | 0,00% | (553) | (2,17%) |
174 | Eurizon Capital S.A. | 24.500 | 0,00% | (1.096.103) | (97,81%) |
175 | Commerz Funds Solutions S.A. | 23.002 | 0,00% | +23.002 | |
176 | METROPOLE Gestion | 21.918 | 0,00% | - | - |
177 | Pacer Advisors, Inc. | 20.647 | 0,00% | +20.647 | |
178 | Ersel Asset Management SGR S.p.A. | 19.870 | 0,00% | (1.590.349) | (98,77%) |
179 | INVESCO Asset Management Limited | 18.374 | 0,00% | +11.350 | +161,59% |
180 | Boston Partners | 17.145 | 0,00% | +17.145 | |
181 | Gesiuris Asset Management S.G.I.I.C., S.A. | 17.000 | 0,00% | +17.000 | |
182 | Montepio Gestão de Activos - SGFI, S.A. | 15.000 | 0,00% | - | - |
183 | Veritas Investment Associates S.A.S. | 12.815 | 0,00% | - | - |
184 | PineBridge Investments LLC | 12.613 | 0,00% | +12.613 | |
185 | LoCorr Fund Management, LLC | 12.013 | 0,00% | +12.013 | |
186 | Samsung Asset Management Co., Ltd. | 9.208 | 0,00% | - | - |
187 | Nextam Partners SGR S.p.A. | 6.350 | 0,00% | (13.650) | (68,25%) |
188 | American Century Investment Management, Inc. | 5.609 | 0,00% | (518) | (8,45%) |
189 | JP Morgan Asset Management | 4.826 | 0,00% | +4.826 | |
190 | Mirae Asset Global Investments (USA) LLC | 3.520 | 0,00% | +3.520 | |
191 | Radin Capital Partners Inc. | 2.649 | 0,00% | +2.649 | |
192 | QMA LLC | 2.217 | 0,00% | +2.217 | |
193 | PIMCO (US) | 1.240 | 0,00% | (1.467) | (54,19%) |
194 | IndexIQ Advisors LLC | 807 | 0,00% | +807 | |
195 | Swisscanto Fondsleitung AG | 140 | 0,00% | - | - |
196 | ReAssure Limited | 2 | 0,00% | +2 | |
Totale | 309.235.165 | 20,76% | +20.407.348 | +7,07% |
Fonte: informazioni pubbliche da Thomson One al 31 Luglio 2019